
|
Training
|
| MON | TUE | WED | THU | FRI | SAT | SUN |
| FOCUS | Rest | Time Trial | | Strength 1 | | Race | Endurance |
 |  |  |  |  |  |  |  |
| SESSION | Rest | see notes | Easy | see notes | easy | | steady pace play nice the race was yesterday leave the race numbers at home and role niceley work on group skills |
|
| MON | TUE | WED | THU | FRI | SAT | SUN |
| FOCUS | Rest | Strength 2 | easy | Strength 3 | easy | Race | Endurance |
 |  |  |  |  |  |  |  |
| SESSION | Rest | see notes | | see notes | | | |
CLICK HERE FOR: Training Notes for both Yearly and Weekly Plan
|